Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Akeeva Initiate 70 Priest 431.00 295.00 27.00 163.00 08/27/08
2 Andyxioe Initiate 70 Rogue 399.00 405.00 30.00 24.00 08/27/08
3 Atroposbane   70 Paladin 268.00 560.00 0.00 -292.00 08/27/08
4 Backstabzz   70 Rogue 153.00 200.00 30.00 -17.00 08/20/08
5 Banalduty   70 Warlock 323.00 400.00 30.00 -47.00 08/27/08
6 Bandaide   70 Priest 297.00 290.00 0.00 7.00 08/27/08
7 Battlebear   70 Druid 91.00 90.00 0.00 1.00 08/17/08
8 Bii   70 Warrior 24.00 30.00 0.00 -6.00 08/20/08
9 Brawle Drake 70 Hunter 609.00 510.00 10.00 109.00 08/27/08
10 Broode   70 Paladin 19.00 30.00 0.00 -11.00 08/27/08
11 Crushyn   70 Warrior 5.00 0.00 0.00 5.00 08/18/08
12 Daethcry   70 Rogue 258.00 210.00 20.00 68.00 08/27/08
13 Darksknight Whelp 70 Warrior 513.00 576.00 -8.00 -71.00 08/27/08
14 Dyo Initiate 70 Hunter 361.00 395.00 30.00 -4.00 08/27/08
15 Eugenics Dragon Kin 70 Warrior 556.00 596.00 30.00 -10.00 08/27/08
16 Fantesca   70 Paladin 219.00 320.00 0.00 -101.00 08/27/08
17 Femke   70 Shaman 222.00 140.00 30.00 112.00 08/27/08
18 Freehorse   70 Paladin 7.00 0.00 0.00 7.00 08/24/08
19 Galidar   70 Warrior 48.00 10.00 0.00 38.00 08/27/08
20 Goatslayer   70 Shaman 19.00 60.00 0.00 -41.00 08/27/08
21 Grumagata   70 Shaman 46.00 105.00 0.00 -59.00 08/27/08
22 Hursza   70 Druid 19.00 0.00 0.00 19.00 08/27/08
23 Jingwu   70 Shaman 191.00 190.00 0.00 1.00 08/27/08
24 Lazarc Egg 70 Warlock 35.00 0.00 0.00 35.00 08/12/08
25 Leonali   70 Mage 19.00 45.00 0.00 -26.00 08/27/08
26 Luciann   70 Druid 267.00 210.00 10.00 67.00 08/27/08
27 Lyfsavr Initiate 70 Priest 396.00 438.00 0.00 -42.00 08/19/08
28 Nertea   70 Druid 41.00 40.00 0.00 1.00 08/20/08
29 Olivyia   70 Druid 6.00 15.00 0.00 -9.00 08/25/08
30 Ordos   70 Rogue 2.00 0.00 0.00 2.00 08/24/08
31 Petrol Dragon Kin 70 Mage 515.00 325.00 20.00 210.00 08/27/08
32 Phyan   70 Druid 5.00 0.00 0.00 5.00 08/18/08
33 Phyro   70 Mage 38.00 90.00 0.00 -52.00 08/27/08
34 Pistolwhipya   70 Warlock 170.00 165.00 10.00 15.00 08/27/08
35 Pogo Dragon Kin 70 Rogue 430.00 378.00 30.00 82.00 08/26/08
36 Radamanthas   70 Warrior 0.00 0.00 0.00 0.00 08/24/08
37 Remyi   70 Shaman 166.00 210.00 0.00 -44.00 08/27/08
38 Seamia   70 Warrior 190.00 220.00 30.00 0.00 08/17/08
39 Snuglz   70 Paladin 140.00 130.00 0.00 10.00 08/27/08
40 Sodro   70 Hunter 542.00 558.00 30.00 14.00 08/27/08
41 Spiritualone   70 Priest 242.00 190.00 20.00 72.00 08/27/08
42 Thorra Initiate 70 Druid 314.00 255.00 30.00 89.00 08/13/08
43 Tipdrill   70 Shaman 5.00 0.00 0.00 5.00 08/19/08
44 Trend   70 Shaman 84.00 105.00 0.00 -21.00 08/27/08
45 Triněty   70 Warrior 29.00 30.00 0.00 -1.00 08/27/08
46 Tsubura Dragon Kin 70 Mage 514.00 393.00 0.00 121.00 08/27/08
47 Tylerd   70 Priest 19.00 90.00 0.00 -71.00 08/17/08
48 Xaphania   70 Priest 173.00 180.00 10.00 3.00 08/27/08
49 Zrrath   70 Druid 250.00 250.00 30.00 30.00 08/27/08
... found 49 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team