![]() |
|
| DragonCartel: Halfpint | |||||
|---|---|---|---|---|---|
| Earned: 114.00 | Spent: 70.00 | Adjustment: 0.00 | Current: 44.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/25/08 - 09/28/08): 30% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/28/08 | Sunwell - Ontime | 1.00 | 114.00 | |
| 07/29/08 | Mt Hyjal - Rage Winterchill | 0.00 | 113.00 | |
| 07/29/08 | Black Temple - Reliquary of Souls | 3.00 | 113.00 | |
| 07/29/08 | Black Temple - Gurtogg Bloodboil | 3.00 | 110.00 | |
| 07/29/08 | Black Temple - Teron Gorefiend | 1.00 | 107.00 | |
| 07/29/08 | Black Temple - Shade of Akama | 3.00 | 106.00 | |
| 07/29/08 | Black Temple - Supremus | 3.00 | 103.00 | |
| 07/29/08 | Black Temple - Warlord Najentus | 3.00 | 100.00 | |
| 07/01/08 | Black Temple - Teron Gorefiend Ontime | 0.00 | 97.00 | |
| 07/01/08 | Black Temple - Shade of Akama | 1.00 | 97.00 | |
| 07/01/08 | Black Temple - Supremus | 1.00 | 96.00 | |
| 07/01/08 | Black Temple - Warlord Najentus | 1.00 | 95.00 | |
| 07/01/08 | Black Temple - Ontime | 0.00 | 94.00 | |
| 06/11/08 | Black Temple - Shade of Akama | 1.00 | 94.00 | |
| 05/04/08 | Mt Hyjal - Anetheron | 1.00 | 93.00 | |
| 04/30/08 | Mt Hyjal - Anetheron Ontime | 0.00 | 92.00 | |
| 04/30/08 | Mt Hyjal - Anetheron Ontime | 0.00 | 92.00 | |
| 04/29/08 | Mt Hyjal - Anetheron Ontime | 0.00 | 92.00 | |
| 04/29/08 | Mt Hyjal - Anetheron Ontime | 0.00 | 92.00 | |
| 04/29/08 | Mt Hyjal - Rage Winterchill | 1.00 | 92.00 | |
| 04/28/08 | Black Temple - Warlord Najentus | 1.00 | 91.00 | |
| 04/28/08 | Black Temple - High Warlord Najentus | 1.00 | 90.00 | |
| 04/28/08 | Black Temple - Warlord Najentus Ontime | 0.00 | 89.00 | |
| 04/28/08 | Mt Hyjal - Azgalor | 1.00 | 89.00 | |
| 04/27/08 | Mt Hyjal - Kazrogal | 1.00 | 88.00 | |
| 04/27/08 | Mt Hyjal - Anetheron | 1.00 | 87.00 | |
| 04/27/08 | Mt Hyjal - Ontime | 0.00 | 86.00 | |
| 04/22/08 | Mt Hyjal - Rage Winterchill | 1.00 | 86.00 | |
| 04/22/08 | Mt Hyjal - Ontime | 0.00 | 85.00 | |
| 04/21/08 | Black Temple - Shade of Akama Ontime | 0.00 | 85.00 | |
| 04/21/08 | Black Temple - Shade of Akama | 6.00 | 85.00 | |
| 04/20/08 | Mt Hyjal - Archimonde Ontime | 0.00 | 79.00 | |
| 04/20/08 | Mt Hyjal - Archimonde Ontime | 0.00 | 79.00 | |
| 04/20/08 | Mt Hyjal - Archimonde Ontime | 0.00 | 79.00 | |
| 04/20/08 | Mt Hyjal - Archimonde Ontime | 0.00 | 79.00 | |
| 04/20/08 | Mt Hyjal - Archimonde Ontime | 0.00 | 79.00 | |
| 04/16/08 | Black Temple - Supremus | 1.00 | 79.00 | |
| 04/16/08 | Black Temple - Warlord Najentus | 1.00 | 78.00 | |
| 04/16/08 | Mt Hyjal - Azgalor | 1.00 | 77.00 | |
| 04/16/08 | Mt Hyjal - Azgalor Ontime | 0.00 | 76.00 | |
| 04/15/08 | Mt Hyjal - Ontime | 0.00 | 76.00 | |
| 04/15/08 | Mt Hyjal - Anetheron | 1.00 | 76.00 | |
| 04/15/08 | Mt Hyjal - Kazrogal | 1.00 | 75.00 | |
| 04/15/08 | Mt Hyjal - Rage Winterchill | 1.00 | 74.00 | |
| 04/14/08 | Mt Hyjal - Archimonde Ontime | Tuning Hour 3 | 0.00 | 73.00 |
| 04/14/08 | Mt Hyjal - Archimonde Ontime | Tuning Hour 3 | 0.00 | 73.00 |
| 04/14/08 | Mt Hyjal - Archimonde Ontime | Tuning Hour 2 | 0.00 | 73.00 |
| 04/14/08 | Mt Hyjal - Archimonde Ontime | End of night | 0.00 | 73.00 |
| 04/14/08 | Mt Hyjal - Archimonde Ontime | 0.00 | 73.00 | |
| 04/13/08 | Mt Hyjal - Archimonde Ontime | End of night attendance | 0.00 | 73.00 |
| 04/13/08 | Mt Hyjal - Archimonde Ontime | Tuning Hour 5 | 0.00 | 73.00 |
| 04/13/08 | Mt Hyjal - Archimonde Ontime | Tuning Hour 4 | 0.00 | 73.00 |
| 04/13/08 | Mt Hyjal - Archimonde Ontime | Tuning Hour 3 | 0.00 | 73.00 |
| 04/13/08 | Mt Hyjal - Archimonde Ontime | Tuning Hour 2 | 0.00 | 73.00 |
| 04/13/08 | Mt Hyjal - Ontime | 0.00 | 73.00 | |
| 04/09/08 | Mt Hyjal - Azgalor | 1.00 | 73.00 | |
| 04/09/08 | Mt Hyjal - Azgalor Ontime | Mid Raid attendance | 0.00 | 72.00 |
| 04/09/08 | Mt Hyjal - Azgalor Ontime | 0.00 | 72.00 | |
| 04/08/08 | Mt Hyjal - Kazrogal | 1.00 | 72.00 | |
| 04/08/08 | Mt Hyjal - Anetheron | 1.00 | 71.00 | |
| 04/08/08 | Mt Hyjal - Rage Winterchill | 1.00 | 70.00 | |
| 04/08/08 | Mt Hyjal - Ontime | 0.00 | 69.00 | |
| 04/07/08 | Black Temple - Supremus | 1.00 | 69.00 | |
| 04/07/08 | Black Temple - Warlord Najentus | 1.00 | 68.00 | |
| 04/07/08 | Black Temple - Ontime | 0.00 | 67.00 | |
| 04/06/08 | Mt Hyjal - Archimonde Ontime | End of night attendance | 0.00 | 67.00 |
| 04/06/08 | Mt Hyjal - Archimonde Ontime | Tuning Hour 5 | 0.00 | 67.00 |
| 04/06/08 | Mt Hyjal - Archimonde Ontime | Tuning Hour 4 (75%) | 0.00 | 67.00 |
| 04/06/08 | Mt Hyjal - Archimonde Ontime | Tuning Hour 3 | 0.00 | 67.00 |
| 04/06/08 | Mt Hyjal - Archimonde Ontime | Tuning Hour 2 | 0.00 | 67.00 |
| 04/06/08 | Mt Hyjal - Archimonde Ontime | 0.00 | 67.00 | |
| 04/02/08 | Mt Hyjal - Archimonde Ontime | End of night attendance | 0.00 | 67.00 |
| 04/02/08 | Mt Hyjal - Archimonde Ontime | 0.00 | 67.00 | |
| 04/02/08 | Mt Hyjal - Azgalor | FIRST KILL AZGALOR | 6.00 | 67.00 |
| 04/02/08 | Mt Hyjal - Azgalor Ontime | Tuning Hour 2 | 0.00 | 61.00 |
| 04/02/08 | Mt Hyjal - Azgalor Ontime | 0.00 | 61.00 | |
| 04/01/08 | Mt Hyjal - Azgalor Ontime | End of the night Attendance | 0.00 | 61.00 |
| 04/01/08 | Mt Hyjal - Azgalor Ontime | 0.00 | 61.00 | |
| 04/01/08 | Mt Hyjal - Azgalor Ontime | 0.00 | 61.00 | |
| 04/01/08 | Mt Hyjal - Kazrogal | 1.00 | 61.00 | |
| 04/01/08 | Mt Hyjal - Anetheron | 1.00 | 60.00 | |
| 04/01/08 | Mt Hyjal - Rage Winterchill | 1.00 | 59.00 | |
| 03/31/08 | Black Temple - Supremus | 1.00 | 58.00 | |
| 03/30/08 | Mt Hyjal - Kazrogal Ontime | End of the night attendance | 0.00 | 57.00 |
| 03/30/08 | Mt Hyjal - Kazrogal Ontime | First kill bonus | 6.00 | 57.00 |
| 03/30/08 | Mt Hyjal - Kazrogal Ontime | 0.00 | 51.00 | |
| 03/30/08 | Mt Hyjal - Kazrogal Ontime | 0.00 | 51.00 | |
| 03/26/08 | Mt Hyjal - Kazrogal Ontime | End of night attendance | 0.00 | 51.00 |
| 03/26/08 | Black Temple - Warlord Najentus | 1.00 | 51.00 | |
| 03/26/08 | Black Temple - Ontime | 0.00 | 50.00 | |
| 03/25/08 | Mt Hyjal - Anetheron | 1.00 | 50.00 | |
| 03/25/08 | Mt Hyjal - Rage Winterchill | 1.00 | 49.00 | |
| 03/25/08 | Mt Hyjal - Ontime | Patch day 2.4 | 0.00 | 48.00 |
| 03/24/08 | Black Temple - Supremus | FIRST KILL SUPREMUS | 6.00 | 48.00 |
| 03/24/08 | Black Temple - Supremus Ontime | Tuning Hour 4 (Volcanoes are BAD) | 0.00 | 42.00 |
| 03/24/08 | Black Temple - Supremus Ontime | Tuning Hour 3 | 0.00 | 42.00 |
| 03/24/08 | Black Temple - Supremus Ontime | Tuning Hour 2 | 0.00 | 42.00 |
| 03/24/08 | Black Temple - Ontime | 0.00 | 42.00 | |
| 03/23/08 | First Kill Bonus | FIRST KILL WARLORD NAJ'ENTUS | 6.00 | 42.00 |
| 03/23/08 | Black Temple - Ontime | 0.00 | 36.00 | |
| ... found 173 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/20/08 | Gloves of the Forgotten Protector | Mt Hyjal - Azgalor | 30.00 | 70.00 |
| 03/23/08 | Rising Tide - Offspec | First Kill Bonus | 10.00 | 40.00 |
| 03/16/08 | Pepe's Shroud of Pacification | Mt Hyjal - Ontime | 20.00 | 30.00 |
| 02/26/08 | 7th Ring of the tirisfallen | Tempest Keep - Ontime | 10.00 | 10.00 |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||